Monthly Result Chart
2026-03-09 05:04:11
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disawar | -- | 68 | 49 | 19 | 54 | 36 | 38 | 45 | 65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Super-King | 31 | 79 | 12 | 74 | 08 | 31 | 55 | 73 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| KKR | 43 | 85 | 52 | 29 | 15 | 71 | 21 | 89 | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ambala | 02 | 29 | 05 | 27 | 17 | 83 | 30 | 91 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PINK-CITY | 40 | 82 | 63 | 80 | 41 | 59 | 26 | 74 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| JD-DURGA | 12 | 93 | 37 | -- | 48 | 55 | 11 | 92 | 75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| DL_Bazaar | 35 | 06 | 92 | 39 | 70 | 29 | 21 | 97 | 81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Taj | 45 | 96 | 40 | 18 | 94 | 33 | 81 | 45 | 74 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| New_Shree_Ganesh | 67 | 39 | 23 | 24 | 63 | 75 | 08 | 43 | 91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Punjab-Day | 91 | 60 | 47 | 81 | 02 | 73 | 63 | 97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Faridabad | 02 | 91 | 06 | 66 | 07 | 36 | 62 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| New-Faridabad | 22 | 19 | 29 | 98 | 65 | -- | 89 | 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OLD-Faridabad | 03 | 00 | 33 | 77 | 70 | 93 | 26 | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ghaziabad | 10 | 10 | 13 | 65 | 46 | 02 | 60 | 78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Gali | 92 | 30 | 17 | 17 | 90 | 45 | 22 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mahalaxmi | -- | -- | 14 | 31 | 69 | 99 | 12 | 27 | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-------Paid Advertisments------